QUELL FISH OIL + D (30)
QUELL FISH OIL + D (30)
Regular price
$40.35 CAD
Regular price
Sale price
$40.35 CAD
Unit price
per
- QÜELL® Fish Oil offers supercritical CO2 extracted oils in triglyceride form, manufactured exclusively for Douglas Laboratories® and is unique among other fish oils due to its supercritical extraction, purity, bioavailability and concentration. Supercritical CO2 extraction technology ensures that omega-3 fatty acids are extracted without high temperatures, oxygen or traditional chemical solvents. The result is a fish oil of exceptional purity that can deliver concentrated amounts of EPA and DHA in one serving. QÜELL® Fish Oil EPA/DHA Plus D provides a 3:2 ratio of EPA to DHA plus 25 mcg (1,000 IU) of Vitamin D3 per softgel.
Ingredients
Each Capsule Contains: | ||
12 billion active cells* of the following specially cultured strains of probiotics: |
||
Total bacterial culture | 12 billion cfu | |
Lactobacillus casei (HA-108) (whole cell) (human) | 25% | 3.00 billion cfu |
Lactobacillus rhamnosus (HA-111) (whole cell) (human) | 12% | 1.44 billion cfu |
Bifidobacterium breve (HA-129) (whole cell) (human) | 10% | 1.20 billion cfu |
Bifidobacterium longum subsp.?longum (HA-135) (whole cell) (human) | 10% | 1.20 billion cfu |
Lactobacillus acidophilus (HA-122) (whole cell) (human) | 10% | 1.20 billion cfu |
Lactobacillus plantarum (HA-119) (whole cell) (plant) | 10% | 1.20 billion cfu |
Lactobacillus rhamnosus (HA-114) (whole cell) (human) | 10% | 1.20 billion cfu |
Bifidobacterium bifidum (HA-132) (whole cell) (human) | 5% | 0.60 billion cfu |
Lactobacillus fermentum (HA-179) (whole cell) (dairy) | 5% | 0.60 billion cfu |
Lactobacillus salivarius (HA-118) (whole cell) (human) | 1% | 0.12 billion cfu |
Lactobacillus paracasei (HA-196) (whole cell) (dairy) | 1% | 0.12 billion cfu |
Bifidobacterium animalis subsp.?lactis (HA-194) (whole cell) (dairy) | 1% | 0.12 billion cfu |
cfu: colony forming units *Guaranteed minimum 12 billion active cells per capsule at expiry date. Guaranteed minimum 18 billion active cells per capsule at manufacture date. |